Our Lodging Options
Not all rates and condidtions are listed on this page. Please call us at 1-435-677-2013 for reservation.
| UNIT NAME | PEOPLE |
DAILY |
HOLIDAY |
|||
|---|---|---|---|---|---|---|
| Cabin at Georgs | 6 | $ 140.00 | $ 140.00 | Kitchen | 2 Bedroom | 1 Bath |
| # 6 | 2 | $ 75.00 | $ 75.00 | Kitchen | Studio | 1 Bath |
| # 7 | 6 | $ 69.00 | $ 69.00 | --- | 1 Big Bedroom | 1 Bath |
| H 6&7 | 8 | $ 150.00 | $ 150.00 | Kitchen | 1 Big Bedroom | 2 Bath |
| Giant II | 6 | $ 139.00 | $ 139.00 | Kitchen | 2 Bedroom | 2 Bath |
| EVERGREEN C6 | 6 | $ 139.00 | $ 139.00 | Kitchen | 2 Bedroom | 2 Bath |
| EVERGREEN C12 | 6 | $ 139.00 | $ 139.00 | Kitchen | 2 Bedroom | 2 Bath |
| EVERGREEN B1 | 4 | $ 109.00 | $ 109.00 | Kitchen | 1 Bedroom | 1 Bath |
| EVERGREEN A2 | 4 | $ 109.00 | $ 109.00 | Kitchen | 1 Bedroom | 1 Bath |
| EVERGREEN A3 | 4 | $ 109.00 | $ 109.00 | Kitchen | 1 Bedroom | 1 Bath |
| EVERGREEN B5 | 8 | $ 159.00 | $ 159.00 | Kitchen | 2 Bedroom | 2 Bath |
| EVERGREEN A12 | 8 | $ 159.00 | $ 159.00 | Kitchen | 2 Bedroom | 2 Bath |
| EVERGREEN A10 | 8 | $ 159.00 | $ 159.00 | Kitchen | 2 Bedroom | 2 Bath |
| Kristi F2 | 6 | $ 109.00 | $ 109.00 | Kitchen | 2 Bedroom | 1 Bath |
| Kristi C1 | 6 | $ 115.00 | $ 115.00 | Kitchen | 2 Bedroom | 2 Bath |
| Kristi M2 | 2 | $ 59.00 | $ 59.00 | --- | Studio | 1 Bath |
Each additional Person $ 10.00 to Unit capacity
HOLIDAY RATES --- 3 NIGHTS MINIMUM
All Units are privately owned and completely furnished, reflecting
the needs and desires of the owners
CHRISTMAS HOLIDAY RATES: DECEMBER 20, 2007, TO JANUARY
7, 2008
PRESIDENTS DAY RATES: FEBRUARY 15, 2008, TO FEBRUARY 18, 2008
Rates are subject to sales and room taxes
30% surcharge for 1 night bookings on weekends
NO SMOKING AND NO PETS PLEASE
copyright © 2007 Georgs